TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 28 | 22 | 3 | 3 | 66 | 26 | 14 | 11 | 2 | 1 | 38 | 17 | 14 | 11 | 1 | 2 | 28 | 9 | +40 | 69 | ||
2 | ![]() | 27 | 19 | 4 | 4 | 67 | 25 | 13 | 11 | 1 | 1 | 43 | 13 | 14 | 8 | 3 | 3 | 24 | 12 | +42 | 61 | ||
3 | ![]() | 26 | 15 | 5 | 6 | 41 | 35 | 13 | 9 | 3 | 1 | 24 | 8 | 13 | 6 | 2 | 5 | 17 | 27 | +6 | 50 | ||
4 | ![]() | 28 | 15 | 4 | 9 | 52 | 40 | 14 | 10 | 0 | 4 | 29 | 16 | 14 | 5 | 4 | 5 | 23 | 24 | +12 | 49 | ||
5 | ![]() | 26 | 12 | 11 | 3 | 39 | 19 | 13 | 7 | 5 | 1 | 21 | 9 | 13 | 5 | 6 | 2 | 18 | 10 | +20 | 47 | ||
6 | ![]() | 26 | 12 | 6 | 8 | 47 | 29 | 13 | 9 | 3 | 1 | 34 | 9 | 13 | 3 | 3 | 7 | 13 | 20 | +18 | 42 | ||
7 | ![]() | 25 | 12 | 6 | 7 | 46 | 31 | 13 | 7 | 2 | 4 | 22 | 11 | 12 | 5 | 4 | 3 | 24 | 20 | +15 | 42 | ||
8 | ![]() | 27 | 10 | 12 | 5 | 43 | 34 | 14 | 7 | 6 | 1 | 28 | 14 | 13 | 3 | 6 | 4 | 15 | 20 | +9 | 42 | ||
9 | ![]() | 27 | 11 | 6 | 10 | 38 | 37 | 14 | 6 | 4 | 4 | 21 | 20 | 13 | 5 | 2 | 6 | 17 | 17 | +1 | 39 | ||
10 | ![]() | 27 | 10 | 8 | 9 | 29 | 28 | 13 | 6 | 4 | 3 | 16 | 10 | 14 | 4 | 4 | 6 | 13 | 18 | +1 | 38 | ||
11 | ![]() | 27 | 11 | 5 | 11 | 35 | 39 | 14 | 7 | 2 | 5 | 23 | 19 | 13 | 4 | 3 | 6 | 12 | 20 | -4 | 38 | ||
12 | ![]() | 28 | 6 | 9 | 13 | 22 | 38 | 14 | 4 | 5 | 5 | 12 | 18 | 14 | 2 | 4 | 8 | 10 | 20 | -16 | 27 | ||
13 | ![]() | 28 | 7 | 6 | 15 | 22 | 41 | 14 | 5 | 2 | 7 | 12 | 19 | 14 | 2 | 4 | 8 | 10 | 22 | -19 | 27 | ||
14 | ![]() | ![]() | 27 | 6 | 8 | 13 | 35 | 44 | 13 | 4 | 5 | 4 | 18 | 18 | 14 | 2 | 3 | 9 | 17 | 26 | -9 | 26 | |
15 | ![]() | 28 | 6 | 8 | 14 | 22 | 40 | 14 | 5 | 2 | 7 | 12 | 16 | 14 | 1 | 6 | 7 | 10 | 24 | -18 | 26 | ||
16 | ![]() | ![]() | 27 | 6 | 8 | 13 | 22 | 49 | 14 | 5 | 5 | 4 | 18 | 17 | 13 | 1 | 3 | 9 | 4 | 32 | -27 | 26 | |
17 | ![]() | ![]() | 27 | 7 | 4 | 16 | 38 | 47 | 13 | 3 | 3 | 7 | 16 | 17 | 14 | 4 | 1 | 9 | 22 | 30 | -9 | 25 | |
18 | ![]() | ![]() | 26 | 6 | 6 | 14 | 24 | 34 | 13 | 5 | 3 | 5 | 17 | 14 | 13 | 1 | 3 | 9 | 7 | 20 | -10 | 24 | |
19 | ![]() | ![]() | 27 | 6 | 6 | 15 | 25 | 54 | 13 | 4 | 4 | 5 | 13 | 16 | 14 | 2 | 2 | 10 | 12 | 38 | -29 | 24 | |
20 | ![]() | 28 | 6 | 5 | 17 | 23 | 46 | 14 | 2 | 4 | 8 | 14 | 24 | 14 | 4 | 1 | 9 | 9 | 22 | -23 | 23 | ||
UEFA Champions League UEFA Europa League Relegation |